ASSAM SCHEDULE
S.NO | Poll Event | 1st Phase (62 ACs) | 2nd Phase (64 ACs) |
1. | Date of issue of Notification | 10.3.2011 (Thursday) | 18.3.2011 (Friday) |
2. | Last date for filing Nominations | 17.3.2011 (Thursday) | 25.3.2011 (Friday) |
3. | Date for scrutiny of Nominations | 18.3.2011 (Friday) | 26.3.2011 (Saturday) |
4. | Last date for withdrawal of Candidature | 21.3.2011 (Monday) | 28.3.2011 (Monday) |
5. | Date of Poll | 4.4.2011 (Monday) | 11.4.2011 (Monday) |
6. | Counting of Votes | 13.5.2011 (Friday) | 13.5.2011 (Friday) |
7. | Date before which election process shall be completed | 18.5.2011 (Wednesday) | 18.5.2011 (Wednesday) |
Total seats : 126
SC : 07
ST : 16
Counting on : 13.05.2011 (Friday)
SC : 07
ST : 16
Counting on : 13.05.2011 (Friday)
KERALA SCHEDULE
SL NO. | POLL EVENT | DATES (140 ACs) |
1. | Date of issue of Notification | 19.03.2011 (Saturday) |
2. | Last date for filing Nominations | 26.03.2011 (Saturday) |
3. | Date for scrutiny of Nominations | 28.03.2011 (Monday) |
4. | Last date for withdrawal of candidature | 30.03.2011 (Wednesday) |
5. | Date of Poll | 13.04.2011 (Wednesday) |
6. | Counting of Votes | 13.05.2011 (Friday) |
7. | Date before which election process shall be completed | 18.05.2011 (Wednesday) |
Total seats : 140
SC : 14
ST : 02
Counting on: 13.05.2011 (Friday)
PUDUCHERRY SCHEDULE
SL NO. | POLL EVENT | DATES (30 ACs) |
1. | Date of issue of Notification | 19.03.2011 (Saturday) |
2. | Last date for filing Nominations | 26.03.2011 (Saturday) |
3. | Date for scrutiny of Nominations | 28.03.2011 (Monday) |
4. | Last date for withdrawal of candidature | 30.03.2011 (Wednesday) |
5. | Date of Poll | 13.04.2011 (Wednesday) |
6. | Counting of Votes | 13.05.2011 (Friday) |
7. | Date before which election process shall be completed | 18.05.2011 (Wednesday) |
Total seats : 30
SC : 05
ST :
Counting on: 13.05.2011 (Friday)
TAMIL NADU SCHEDULE
SL NO. | POLL EVENT | DATES ( 234 ACs) |
1. | Date of issue of Notification | 19.03.2011 (Saturday) |
2. | Last date for filing Nominations | 26.03.2011 (Saturday) |
3. | Date for scrutiny of Nominations | 28.03.2011 (Monday) |
4. | Last date for withdrawal of candidature | 30.03.2011 (Wednesday) |
5. | Date of Poll | 13.04.2011 (Wednesday) |
6. | Counting of Votes | 13.05.2011 (Friday) |
7. | Date before which election process shall be completed | 16.05.2011 (Monday) |
Total seats : 234
SC : 44
ST : 02
Counting on: 13.05.2011 (Friday) WEST BENGAL SCHEDULE
S. No | Poll Event | 1st Phase (54 ACs) | 2nd Phase (50 ACs) | 3rd Phase (75 ACs) | 4th Phase (63 ACs) | 5th Phase (38 ACs) | 6th Phase (14 ACs) |
1. | Date of issue of Notification | 24.03.2011 (Thur) | 30.03.2011 (Wed) | 2.04.2011 (Sat) | 7.04.2011 (Thur) | 11.04.2011 (Mon) | 14.04.2011 (Thur) |
2. | Last date for filing Nominations | 31.3.2011 (Thur) | 6.04.2011 (Wed) | 9.04.2011 (Sat) | 14.04.2011 (Thur) | 18.04.2011 (Mon) | 21.04.2011 (Thur) |
3. | Date for scrutiny of Nominations | 2.04.2011 (Sat) | 7.04.2011 (Thur) | 11.04.2011 (Mon) | 16.04.2011 (Sat) | 19.04.2011 (Tue) | 23.04.2011 (Sat) |
4. | Last date for withdrawal of candidature | 4.4.2011 (Mon) | 9.04.2011 (Sat) | 13.04.2011 (Wed) | 18.04.2011 (Mon) | 21.04.2011 (Thur) | 25.04.2011 (Mon) |
5. | Date of Poll | 18.04.2011 (Mon) | 23.04.2011 (Sat) | 27.04.2011 (Wed) | 3.05.2011 (Tue) | 7.05.2011 (Sat) | 10.05.2011 (Tue) |
6. | Counting of Votes | 13.05.2011 (Fri) | 13.05.2011 (Fri) | 13.05.2011 (Fri) | 13.05.2011 (Fri) | 13.05.2011 (Fri) | 13.05.2011 (Fri) |
7. | Date before which election process shall be completed | 18.05.2011 (Wed) | 18.05.2011 (Wed) | 18.05.2011 (Wed) | 18.05.2011 (Wed) | 18.05.2011 (Wed) | 18.05.2011 (Wed) |
Total seats : 294
SC : 68
ST : 16
Counting on: 13.05.2011 (Fri) SC : 68
ST : 16