Related Links - Web sites of Haryana
Haryana Government
Sr.No | Department | URL of the Web Site |
1 | Haryana State Portal | |
2 | Accountant General | http://aghry.gov.in |
3 | Agriculture | |
4 | Animal Husbandry & Dairying | |
5 | Archaeology & Museums | |
6 | Archives | |
7 | Census Operations | http://censusindia.gov.in/AboutUs/Personnel/Personnel_Links/Haryana.html |
8 | Civil Aviation | |
9 | Consolidation, Land Records | |
10 | Dev. & Panchayats | |
11 | Director Secondary Education, Haryana | |
12 | E.S.A. | |
13 | Higher Education | |
14 | School Education | |
15 | Elementary Education | |
16 | Elections | |
17 | Electronics & Information Technology | |
18 | Employment | |
19 | Environment | |
20 | Excise & Taxation | |
21 | Finance Department | |
22 | Fisheries | |
23 | Food & Supplies | |
24 | Forests | |
25 | Health Services | |
26 | HIPA | |
27 | Horticulture | http://harayanaforms.nic.in/horticulture/horti_contents.htm |
28 | Home Guards & Civil Defence | |
29 | Industries & Commerce and Mines & Geology | |
30 | Indl. Trg. &Voc. Education | |
31 | Irrigation | |
32 | Labour Commissioner | |
33 | Haryana State Legal Services Authority | |
34 | Police | |
35 | Prisons | |
36 | Public Relations & Cultural Affairs and grievances | |
37 | PW (B&R) | |
38 | PW( Water Supply and Sanitation) | |
39 | Renewable Energy | |
40 | Revenue and Disaster Management | |
41 | Rural Development | |
42 | Social Justice & Empower | |
43 | Wel. of SCs & BCs | |
44 | Sports & Youth Affairs | |
45 | Supplies & Disposals | |
46 | Tech. Education | |
47 | Tourism | |
48 | Town & Country Plg. | |
49 | Transport | |
50 | Treasuries & Accounts | |
51 | Vigilance | |
52 | Women & Child Dev. | |
| | |
| ||
| | |
1 | Agrl. Mktg. Board | |
2 | CADA | |
3 | Dairy Dev. Coop Fed | |
4 | Haryana State Coop. Apex Bank | |
5 | Fed. of Coop. Sugar Mills Ltd. | |
6 | HAFED | |
7 | State Counselling Board | |
8 | HVPN | |
9 | HPGCL | |
10 | UHBVN | |
11 | DHBVN | |
12 | Haryana Board of School Education | |
13 | HARTRON | |
14 | HFC | |
15 | Handloom & Handicrafts Corpn. Ltd | |
16 | Forests Dev. Corpn. | |
17 | Housing Board | |
18 | Small Inds & Export Corpn. Ltd | |
19 | HSIIDC | |
20 | Khadi & Village Ind. Board | |
21 | Shri Mata Mansa Devi Shrine Board | |
22 | Overseas Placement Assistance Society | |
23 | Mewat Dev. Agency | |
24 | Police Housing Corpn. Ltd | |
25 | Pollution Control Board | |
26 | Roads & Bridges Dev. Corpn. Ltd | |
27 | Rajya Sainik Board | |
28 | Renewable Energy Dev. Agency | |
29 | Shivalik Dev. Board | |
30 | Social Welfare Board | |
31 | HUDA | |
32 | Urdu Akademi | |
33 | Warehousing Corpn. | |
34 | Council for Child Welfare | |
35 | Welfare Society For Hearing & Speech Handicapped | |
36 | Indian Red Cross Society | |
37 | Bhartiya Grameen Mahila Sangh | |
38 | Hind Kusht Nivaran Sangh | |
39 | Saket Council | |
40 | Food Corporation of India | |
41 | Haryana Land Reclamation And Development Corporation Limited | |
| | |
| Other Web sites of Haryana | |
| | |
1 | Controller of Communication Accounts, Haryana | |
2 | Chief Information Commissioner, Haryana | |
3 | Central Institute of Research on Buffaloes | |
4 | Central Soil Salinity Research Institute | |
5 | Northern Region Farm Machinery Training & Testing Institute, Hisar. | |
6 | DRDA Panipat | |
7 | DRDA Sirsa | |
8 | DRDA Faridabad | |
9 | DRDA Fatehabad | |
10 | E-Disha Project | |
11 | Forensic Science Lab., Madhuban (Haryana) | |
12 | Government Polytechnic, Nilokheri, Haryana | |
13 | Haryana Governor | |
14 | Govt Polytechnic, Sonipat | |
15 | Haryana Vidhan Sabha | |
16 | Forms & Procedures | |
17 | Haryana Judiciary | |
18 | Raj Bhawan, Haryana | |
19 | Haryana Results | |
20 | Haryana Electricity Regulatory Commission | |
21 | High Court of Punjab & Haryana, Chandigarh | |
22 | Rajya Bal Bhawan | |
23 | Lokayukta Department | |
24 | National Institute of Technology, Kurukshetra | |
25 | National Research Centre on Equines (NRCE) | |
26 | Indira Gandhi Government college, Tohana | http://gctohana.gov.in/ |
27 | National Power Training Institude | http://npti.nic.in/ |
28 | Haryana State Counseling Society | |
29 | Pandit Baghwat Dayal Sharma Post Graduate Institute of Medical Science, Rohtak | |
30 | Punjab Judiciary | |
31 | Right to Information, Haryana | |
32 | State Board Technical Education | http://sbtehry.gov.in |
33 | State Election Commissioner, Haryana | |
34 | Small Industries Service Institute, Karnal | |
35 | Administrative Reforms Commission, Haryana | |
36 | Bhiwani Police | |
37 | Gurgaon Police | |
38 | Hisar Police | |
39 | Jind Police | |
40 | Kaithal Police | |
41 | Karnal Police | |
42 | Kurukshetra Police | |
43 | Mahendragarh Police | |
44 | Panchkula Police | |
45 | Panipat Police | |
46 | Rohtak Police | |
47 | Sirsa Police | |
48 | Jhajjar Police | |
49 | Fatehabad Police | |
50 | Sonipat Police | |
51 | Faridabad | |
52 | Mewat | |
53 | Rewari | |
54 | Yamunanagar | |
55 | Railways | |
56 | Rural Faridabad | |
57 | Karnal Prison | |
58 | Haryana Email | |
59 | Rohtak Subdivision, Haryana | |
60 | CS Haryana Office | |
Educational Institutes and Research Centres | ||
1 | CCS Haryana Agricultural University | http://hau.ernet.in |
2 | Kurukshetra University | http://kuk.ernet.in |
3 | National Institute of Technology,Kurukshetra | http://nitkkr.nic.in |
4 | Haryana Institute of Public Administration (HIPA) | http://hipagurgaon.gov.in |
5 | Guru Jambeshwar University, Hisar | http://www.gju.ernet.in |
6 | Central Institute of Research on Buffaloes | |
7 | Central Soil Salinity Research Institute | |
8 | National Research Centre on Equines (NRCE) | |
9 | National Power Training Institude | http://npti.nic.in/ |
10 | Pandit Baghwat Dayal Sharma Post Graduate Institute of Medical Science, Rohtak | |
| Haryana District Web Sites | |
| | |
1 | Ambala District | |
2 | Bhiwani District | |
3 | Faridabad District | |
4 | Fatehabad District | |
5 | Gurgaon District | |
6 | Hisar District | |
7 | Jhajjar District | |
8 | Jind District | |
9 | Kaithal District | |
10 | Karnal District | |
11 | Kurukshetra District | |
12 | Mahendragarh District | |
13 | Panchkula District | |
14 | Panipat District | |
15 | Rewari District | |
16 | Rohtak District | |
17 | Sirsa District | |
18 | Sonipat District | |
19 | Yamunanagar District | |
| | |
Sr.No | Department | URL of the Web Site |
1 | Water supply and sanitation Department | |
2 | Haryana Govt Notifications and Orders | |
3 | District Revenue Directory | |
4 | Jamabandi | |
5 | GIS Haryana | |
6 | Payslip and Accounts | |
7 | Lokayukta Haryana | |
8 | Acct. General Haryana | |
9 | Haryana Jobs | |
10 | Haryana Tenders | |
11 | Haryana Loans | |
12 | Land Records Monthly Progress Reports | |
13 | Sectt. Library | |
14 | Labor Court Haryana | |
15 | Public Health Haryana | |
16 | PWD(B&R) Haryana | |
17 | DRDA Haryana | |
18 | Online Grievances Information System | |
19 | Online Treasuries Information System | |
20 | Payroll System | |
21 | Chief Secretary Project monitoring Information System | |
22 | Registered Vehicles Details | |
23 | Haryana Vigilance | |
24 | Haryana Police | |
25 | RTI Dept | |
26 | Haryana Tourism | |
27 | Result through Binocular | |
28 | Haryana Budget | |
29 | Centralised File Movement System | |
30 | IAS/HCS Civil List |