Loading

21 March 2011

Tables ICC World Cup20 March 2011



   
P
W
L
T
N/R
R/R
Pts
1 Pakistan 6 5 1 0 0 0.76   10.0
2 Sri Lanka 6 4 1 0 1 2.58   9.0
3 Australia 6 4 1 0 1 1.12   9.0
4 New Zealand 6 4 2 0 0 1.13   8.0
5 Zimbabwe 6 2 4 0 0 0.03   4.0
6 Canada 6 1 5 0 0 -1.99   2.0
7 Kenya 6 0 6 0 0 -3.04   0.0

   
P
W
L
T
N/R
R/R
Pts
1 South Africa 6 5 1 0 0 2.03   10.0
2 India 6 4 1 1 0 0.9   9.0
3 England 6 3 2 1 0 0.07   7.0
4 West Indies 6 3 3 0 0 1.07   6.0
5 Bangladesh 6 3 3 0 0 -1.36   6.0
6 Ireland 6 2 4 0 0 -0.7   4.0
7 Netherlands 6 0 6 0 0 -2.05   0.0
Top four teams qualify for quarter-finals

No comments:

Post a Comment