Group Division:
Group A: | Group B |
Australia, Pakistan, New Zealand, Sri Lanka, Zimbabwe, Canada, Kenya. | India, South Africa, England, West Indies, Bangladesh, Ireland, Netherlands. |
Match no. | Time (local) | Date | Teams | Venue |
1 | 14:30 | 19 Feb | India vs Bangladesh | Dhaka |
2 | 09:30 | 20 Feb | New Zealand vs Kenya | Chennai |
3 | 14:30 | 20 Feb | Sri Lanka vs Canada | Hambantota |
4 | 14:30 | 21 Feb | Australia vs Zimbabwe | Ahmedabad |
5 | 14:30 | 22 Feb | England vs Netherlands | Nagpur |
6 | 14:30 | 23 Feb | Pakistan vs Kenya | Hambantota |
7 | 14:30 | 24 Feb | South Africa vs West Indies | New Delhi |
8 | 09:30 | 25 Feb | Australia vs New Zealand | Nagpur |
9 | 14:30 | 25 Feb | Bangladesh vs Ireland | Dhaka |
10 | 14:30 | 26 Feb | Sri Lanka vs Pakistan | Colombo |
11 | 14:30 | 27 Feb | India vs England (Tied) | Kolkata |
12 | 09:30 | 28 Feb | West Indies vs Netherlands | New Delhi |
13 | 14:30 | 28 Feb | Zimbabwe vs Canada | Nagpur |
14 | 14:30 | 1 Mar | Sri Lanka vs Kenya | Colombo |
15 | 14:30 | 2 Mar | England vs Ireland | Bangalore |
16 | 14:30 | 3 Mar | South Africa vs Netherlands | Mohali |
17 | 14:30 | 3 Mar | Pakistan vs Canada | Colombo |
18 | 09:30 | 4 Mar | New Zealand vs Zimbabwe | Ahmedabad |
19 | 14:30 | 4 Mar | Bangladesh vs West Indies | Dhaka |
20 | 14:30 | 5 Mar | Sri Lanka vs Australia Abandoned | Colombo |
21 | 09:30 | 6 Mar | India vs Ireland | Bangalore |
22 | 14:30 | 6 Mar | England vs South Africa | Chennai |
23 | 14:30 | 7 Mar | Kenya vs Canada | New Delhi |
24 | 14:30 | 8 Mar | Pakistan vs New Zealand | Pallekelle |
25 | 14:30 | 9 Mar | India vs Netherlands | New Delhi |
26 | 14:30 | 10 Mar | Sri Lanka vs Zimbabwe | Pallekelle |
27 | 09:30 | 11 Mar | West Indies vs Ireland | Mohali |
28 | 14:30 | 11 Mar | Bangladesh vs England | Chittagong |
29 | 14:30 | 12 Mar | India vs South Africa | Nagpur |
30 | 09:30 | 13 Mar | New Zealand vs Canada | Mumbai |
31 | 14:30 | 13 Mar | Australia vs Kenya | Bangalore |
32 | 09:30 | 14 Mar | Pakistan vs Zimbabwe | Pallekelle |
33 | 14:30 | 14 Mar | Bangladesh vs Netherlands | Chittagong |
34 | 14:30 | 15 Mar | South Africa vs Ireland | Kolkata |
35 | 14:30 | 16 Mar | Australia vs Canada | Bangalore |
36 | 14:30 | 17 Mar | England vs West Indies | Chennai |
37 | 09:30 | 18 Mar | Sri Lanka vs New Zealand | Mumbai |
38 | 14:30 | 18 Mar | Ireland vs Netherlands | Kolkata |
39 | 09:30 | 19 Mar | Australia vs Pakistan | Colombo |
40 | 14:30 | 19 Mar | Bangladesh vs South Africa | Dhaka |
41 | 09:30 | 20 Mar | Zimbabwe vs Kenya | Kolkata |
42 | 14:30 | 20 Mar | India vs West Indies | Chennai |
43 | 14:30 | 23 Mar | West Indies vs Pakistan First Quarterfinal | Dhaka |
44 | 14:30 | 24 Mar | India vs Australia Second Quarterfinal | Colombo |
45 | 14:30 | 25 Mar | New Zealand vs South Africa Third Quarterfinal | Dhaka |
46 | 14:30 | 26 Mar | Sri Lanka vs England Fourth Quarterfinal | Ahmedabad |
47 | 14:30 | 29 Mar | Sri Lanka vs New Zealand First Semifinal | Colombo |
48 | 14:30 | 30 Mar | India vs Pakistan Second Semifinal | Mohali |
49 | 14:30 | 02 Apr | India vs Sri Lanka FINAL | Mumbai |
No comments:
Post a Comment