Officer/Designation | Phone (Off) | Phone (Resi) |
DC, Sirsa | 248890 | 248870, 248880 |
ADC, Sirsa | 247235, 247245 | 247810, 247976 |
SP, Sirsa | 247212 | 247400 |
Sessions Judge | 247027 | 247227 |
SDM, Sirsa | 247345 | 247445 |
SDM, Ellenabad - 01698 | 220287 | 220288 |
SDM, Dabwali - 01668 | 222997 | 230708 |
MD,Sugar Mill | 277381, 277317 | 277481 |
CTM,Sirsa | 248881 | 247645 |
EO, HUDA | 247435 | 247445 |
DFO, Sirsa | 243307 | 243315 |
DRO | 248882 | 247300 |
RTA | 244025 | |
DD&PO, Sirsa | 248883 | 247317 |
DIO, NIC | 247273 | 230794 |
Civil Surgeon | 240155 | 240669 |
DETC, Sirsa DETC (E) | 247621 247164 | 247128 |
DFSC, Sirsa | 248422 | 247722 |
Treasury Officer | 247253 | |
GM,DIC, Sirsa | 247650 | |
GM, Roadways | 221274 | 247384 |
SE,Public Health | 247100 | 228101 |
SE,DHVBN | 238400 | 238401 |
SE, Irrigation | 220106 | 220605 |
SE, Constn. Circle | 220834 | 221334 |
Xen. Panchayati Raj | 247479 | |
Xen. Marketing Board | 240743 | 221559 |
Distt. Sports Officer | 242652 | |
Distt. Statistical Officer | 248204 | |
DEO, Sirsa | 247538 | |
DPEO | 247899 | |
DPRO, Sirsa | 247201 | |
Distt. Employment Officer | 247443 | 247837 |
DM,HAFED | 240856 | 240174 |
GM, Milk Plant | 245061 | 247064 |
DDA, Sirsa | 220371 | 221683 |
MD,Coop.Bank | 242258 | 220413 |
DD,ICDP, Sirsa | 245007 | |
LBO,PNB | 221989 | |
Distt. Attorney | 247101 | |
PO,ICDS | 247439 | 223929 |
DWO | 248891 | |
DSWO | 247610 | |
DCWO | 222602 | 248222 |
D.T.P. | 247068 | 247168 |
Supdt Distt Jail | 247685 | 247885 |
NT Election | 248886 | 238530 |
Distt Ayurvedic Officer | 243868 | 247200 |
Tehsildars | | |
Tehsildar, Sirsa (01666) | 247130 | 247707 |
Tehsildar, Rania (01698) | 250279 | |
Tehsildar, Dab. (01668) | 230035 | 224119 |
Tehsildar, E/bad (01698) | 220289 | |
BD&Pos | | |
BD&PO, Sirsa (01666) | 220483 | |
BD&PO, Dabwali (01668) | 231153 | 229600 |
BD&PO Ellenabad (01698) | 220063 | |
BD&PO, Odhan (01696) | 251247 | |
BD&PO Baragudha(01696) | 245230 | |
BD&PO, Rania (01698) | 250326 | |
BD&PO, Nathusari (01666) | 256153 | |
XENs | | |
PWD(B&R) Divn.I | 220530 | 220442 |
PWD(B&R) Divn.II | 222959 | 222959 |
P.H. Divn.I | 221750 | 220561 |
P.H. Divn.II | 221925 | 229862 |
Xen. Sirsa Divn. | 220513 | 233349 |
Nehrana Divn. | 221259 | 233895 |
Rori Divn. | 220426 | 231347 |
Ghaggar Divn. | 221321 | 233359 |
DHBVN City Divn. | 238405 | 238406 |
DHBVN,S/U Divn. | 238403 | 238435 |
Constn.Divn.II | 220504 | 233993 |
Constn.Divn.III | 221993 | 233894 |
SDE NH, Sirsa | 220530 | |
MC, Sirsa | 220525, 220939 | 220324 |
MC, Dabwali | 222623, 222732 | |
MC Ellenabad | 220352 | |
MC, Rania | 250026 | |
MC, Kalanwali | 222016 | |
Mkt.Comm. Sirsa | 220613 | 220419 |
Mkt.Comm.E/bad | 220042 | 222132 |
Mkt.Comm.Rania | 250317 | |
Mkt.Comm.K/wali | 222018 | |
Mkt.Comm.Ding | 254247 | 229022 |
MISCELLANEOUS | | |
D.S.P. Office | 247456, 247075 | 223074 |
Zila Parishad | 247204 | |
Rest House | 247330 | |
Surkhab | 221996 | |
Consumer Court | 247800 | 247801 |
Secy. Sainik Board | 247339 | |
Secy. Red Cross | 218637 | 234551 |
Civil Hospital | 240102 | |
Roadways Enquiry | 220866 | |
Railway Enquiry | 220509, 131 | |
Elect.complaint | 1912, 220869, 220108 | |
Fire Brigade | 220101, 101 | |
Police Control Room | 247811, 100 | |
Air Force Stn. | 235301-304 | |
Bar Room | 247480 | |
No comments:
Post a Comment