ब्योरा | विवरण |
---|---|
योजना का नाम | Akshay urja shop scheme |
प्रायोजित | State Government |
निधीयन प्रणाली | 1.Soft loan at an interest rate of 7% to a maximum of 85% of the total cost of establishment of the shop subject to a maximum of Rs.10.00 lacs will be provided from public sector banks and scheduled cooperative banks repayable over a period of 5 years 2.Monthly recurring grant of Rs.5000/- per month towards manpower, electricity, telephone bills and other miscellaneous expenses. 3.An incentive of Rs.5,000/- per month based on minimum turn over of Rs.50,000/- per month during the first year and Rs.1.00 lac per month during the second year of operation (the shop will not be eligible for any incentive for a particular month if the turnover is below the minimum amount). |
मंत्रालय/विभाग | Renewable energy |
विवरण | Akshay Urja Shops are being established in each district for providing sale, repair and information of all renewable energy sources and renewable energy & energy saving devices all under one roof. |
लाभकारी | Individual, |
हितलाभ | |
योग्यता कसौटी | The eligibility for recurring grant or incentive will be worked out on the basis of turnover for each six-month period. If the six-month turnover falls below Rs.1.50 lacs during the first year, or Rs.3.00 lacs during the second year, the shops will not be eligible for payment towards grant and incentive will be released by the state nodal agency on reimbursement basis after every six month. These will be available to the new shops for a period of two years after their establishment |
कैसे प्राप्त करें | Detailed guidelines can be obtained from the office of Director, HAREDA on any working day |
योजना की वैधता | |
परिचय दरमियान | 05 / 04 / 2010 |
विधिमान्य दिनांक | 05 / 07 / 2012 |
निर्देश यूआरएल | http://hareda.gov.in/Akshay%20Solar%20Shop%20Scheme.pdf (82 KB) |
15 January 2011
Akshay urja shop scheme: Haryana
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment